Malaysia (MY) | 6,014 |
United States (US) | 3,701 |
Singapore (SG) | 956 |
United Kingdom (GB) | 557 |
Philippines (PH) | 412 |
Australia (AU) | 395 |
Canada (CA) | 395 |
Thailand (TH) | 268 |
India (IN) | 209 |
Hong Kong (HK) | 185 |
Europe (EU) | 112 |
Taiwan (TW) | 103 |
Germany (DE) | 100 |
Indonesia (ID) | 100 |
Trinidad and Tobago (TT) | 82 |
Jamaica (JM) | 78 |
Norway (NO) | 72 |
Korea, Republic of (KR) | 67 |
Asia/Pacific Region (AP) | 66 |
United Arab Emirates (AE) | 62 |
Egypt (EG) | 60 |
Portugal (PT) | 59 |
Poland (PL) | 58 |
Saudi Arabia (SA) | 58 |
Netherlands (NL) | 56 |
Brazil (BR) | 52 |
Greece (GR) | 52 |
France (FR) | 50 |
Vietnam (VN) | 49 |
New Zealand (NZ) | 49 |
Turkey (TR) | 46 |
South Africa (ZA) | 45 |
Ireland (IE) | 44 |
China (CN) | 44 |
Japan (JP) | 44 |
Mexico (MX) | 42 |
Nigeria (NG) | 41 |
Sweden (SE) | 41 |
Kenya (KE) | 38 |
Romania (RO) | 36 |
Serbia (RS) | 35 |
Czech Republic (CZ) | 34 |
Italy (IT) | 34 |
Pakistan (PK) | 27 |
Malta (MT) | 26 |
Ghana (GH) | 26 |
Spain (ES) | 25 |
Belgium (BE) | 25 |
Colombia (CO) | 23 |
Peru (PE) | 21 |
Switzerland (CH) | 20 |
Brunei Darussalam (BN) | 19 |
Denmark (DK) | 18 |
Russian Federation (RU) | 17 |
Chile (CL) | 17 |
Kuwait (KW) | 17 |
Venezuela (VE) | 17 |
Lebanon (LB) | 16 |
Qatar (QA) | 16 |
Sri Lanka (LK) | 16 |
Bangladesh (BD) | 15 |
Lithuania (LT) | 15 |
Israel (IL) | 15 |
Iran, Islamic Republic of (IR) | 15 |
Latvia (LV) | 14 |
Costa Rica (CR) | 12 |
Panama (PA) | 12 |
Bahrain (BH) | 12 |
Finland (FI) | 11 |
Jordan (JO) | 11 |
Macau (MO) | 11 |
Hungary (HU) | 10 |
Bulgaria (BG) | 10 |
Austria (AT) | 9 |
Cote D'Ivoire (CI) | 9 |
Puerto Rico (PR) | 9 |
Estonia (EE) | 9 |
Argentina (AR) | 9 |
Uganda (UG) | 8 |
Slovakia (SK) | 8 |
Slovenia (SI) | 8 |
Barbados (BB) | 8 |
Cambodia (KH) | 7 |
Guatemala (GT) | 7 |
Oman (OM) | 7 |
Sudan (SD) | 7 |
Mauritius (MU) | 7 |
Bolivia (BO) | 6 |
Bahamas (BS) | 6 |
Iceland (IS) | 5 |
Croatia (HR) | 5 |
Ukraine (UA) | 5 |
Fiji (FJ) | 5 |
Ecuador (EC) | 5 |
Netherlands Antilles (AN) | 5 |
Morocco (MA) | 5 |
Yemen (YE) | 5 |
Algeria (DZ) | 5 |
Dominican Republic (DO) | 5 |
Saint Kitts and Nevis (KN) | 4 |
Maldives (MV) | 3 |
Honduras (HN) | 3 |
Saint Lucia (LC) | 3 |
Nepal (NP) | 3 |
Tanzania, United Republic of (TZ) | 3 |
Grenada (GD) | 3 |
Albania (AL) | 3 |
Libyan Arab Jamahiriya (LY) | 3 |
Zimbabwe (ZW) | 2 |
Antigua and Barbuda (AG) | 2 |
Suriname (SR) | 2 |
Angola (AO) | 2 |
Moldova, Republic of (MD) | 2 |
Georgia (GE) | 2 |
Montenegro (ME) | 2 |
Guam (GU) | 2 |
Saint Vincent and the Grenadines (VC) | 2 |
El Salvador (SV) | 2 |
Macedonia (MK) | 2 |
Cyprus (CY) | 2 |
Aruba (AW) | 2 |
Guyana (GY) | 2 |
Nicaragua (NI) | 2 |
Cayman Islands (KY) | 2 |
Burkina Faso (BF) | 1 |
Guadeloupe (GP) | 1 |
Uruguay (UY) | 1 |
New Caledonia (NC) | 1 |
Lao People's Democratic Republic (LA) | 1 |
Burundi (BI) | 1 |
Mongolia (MN) | 1 |
Tunisia (TN) | 1 |
Monaco (MC) | 1 |
Cameroon (CM) | 1 |
Iraq (IQ) | 1 |
Luxembourg (LU) | 1 |
Belarus (BY) |
I got this table from ClusterMap. TQ all who visited my blog.
No comments:
Post a Comment